| |||
85° |
| ||
| Clear | 85°/61° | ||
| Clear sky | |||
Roseville, CATuesday 4:13 pm PDTChange location
| |
85° |
|
| Clear | 85°/61° |
| Clear sky | |
Daily Forecast | |||||||
Today 85° 61° ![]() | Wed 10 98° 63° ![]() | Thu 11 102° 66° ![]() | Fri 12 106° 70° ![]() | Sat 13 102° 68° ![]() | Sun 14 102° 66° ![]() | Mon 15 105° 69°
| |
Daily Forecast | |||||||
Today 85° 61° ![]() | Wed 10 98° 63° ![]() | Thu 11 102° 66° ![]() | Fri 12 106° 70°
| ||||
Weather Today in Roseville, CA | ||||
| Feels Like | 85° | Sunrise / Sunset | 5:39am / 8:28pm | |
| High / Low | 85°/61° | Wind | S/SE 5-10mph | |
| Humidity | 48% | Dew Point | 60.93° | |
| UV Index | 10 of 10 | Pressure | 1014 hPa | |
Weather Today in Roseville, CA | ||||
| Feels Like | 85° | |||
| Sunrise / Sunset | 5:39am / 8:28pm | |||
| High / Low | 85°/61° | |||
| Wind | S/SE 5-10mph | |||
| Humidity | 48% | |||
| Dew Point | 60.93° | |||
| UV Index | 10 of 10 | |||
| Pressure | 1014 hPa | |||
Hourly Forecast | |||||||
Now 85° ![]() | 5 pm 85° ![]() | 6 pm 85° ![]() | 7 pm 85° ![]() | 8 pm 81° ![]() | 9 pm 76° ![]() | 10 pm 71°
| |
Hourly Forecast | |||||||
Now 85° ![]() | 5 pm 85° ![]() | 6 pm 85° ![]() | 7 pm 85°
| ||||



